<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[TeamViewer News (English)]]></title>
		<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=view&parentcategoryid=7]]></link>
		<description><![CDATA[News provided by TeamViewer GmbH]]></description>
		<language><![CDATA[en-us]]></language>
		<copyright><![CDATA[TeamViewer GmbH]]></copyright>
		<item>
			<title><![CDATA[TeamViewer 3.5.4356 (Windows) / 3.6.4360 Beta (Mac)]]></title>
			<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=viewarticle&kbarticleid=93]]></link>
			<description><![CDATA[
In our <a href="http://www.teamviewer.com/download">TeamViewer download area</a><span style="text-decoration: underline;"></span> you will now find new releases for TeamViewer for Windows and Mac OS X platforms. <br /><br />Enhancements and fixes version 3.5.4356 (Windows):<br /><ul><li>In order to optimize connection speed it is now possible to open incoming connection ports, which allows direct client connections that are not using the TeamViewer router network (can be enabled in extended options)</li><li>Fix: Some clients did receive the same ID as others which caused connection problems</li><li>Fix: Memory leak on Windows 2000</li><li>Fix: Problems with remote-reboot and remote-logoff</li></ul>
<br />Enhancements and fixes version 3.6.4360 Beta (Mac OS X):<br /><ul><li>Passive file transfer components now completed. That means that you can now transfer files between Windows and Mac as long as the control side is on the Windows machine. Control components for file transfer will be in the final release</li><li>Fix: deadlock when closing TeamViewer</li><li>Fix: Transmission of most keyboard commands now possible</li></ul>
    As always, the new versions can be installed over the previous version on your computer, it is not required to remove the old version before installing the update.<br /><br />We wish you best continued success with TeamViewer!<br /><br />]]></description>
		</item>
		<item>
			<title><![CDATA[TeamViewer Mac 3.6.4253 (Beta)]]></title>
			<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=viewarticle&kbarticleid=88]]></link>
			<description><![CDATA[
In our <a href="http://www.teamviewer.com/download">TeamViewer download area</a><span style="text-decoration: underline;"></span> you will now find the next Beta of the new TeamViewer for Mac OS X, version 3.6.4253.<br />This version fixes some major connection problems that especially occured on cross-platform connect between PowerPC and Intel hardware and also on connections from Mac to Windows.<br />Not completed yet is the file transfer option which will be available with the final release.<br /><br />As always, the new version can be installed over the previous version on your computer, it is not required to remove the old version before installing the update.<br /><br />We wish you best continued success with TeamViewer!<br /><br />
]]></description>
		</item>
		<item>
			<title><![CDATA[TeamViewer for Mac OS X (Beta)]]></title>
			<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=viewarticle&kbarticleid=83]]></link>
			<description><![CDATA[
Here is our Easter surprise for 2008: TeamViewer is now available for Mac OS X!<br /><br />While we always supported more different operating systems than most other solutions (TeamViewer is running on all Windows version from Windows 98 and up) you are now also able to use TeamViewer desktop sharing on Apple Mac OS X systems 10.4 and up.<br />The clou: TeamViewer is fully cross-platform compatible, allowing you to connect to a Mac machine from Windows and back!<br /><br />Also, TeamViewer Mac is offered for non-commercial, personal use completely free of charge - and it is even free for all commercial 3.x license owners, which will receive the new platform support free of charge!<br /><br />The brand new solution is now available as a beta download in the <a href="http://www.teamviewer.com/download">TeamViewer download area</a>, additional information can be found in the <a href="http://www.teamviewer.com/download/changelog.aspx">version history</a>.<br /><br /><br />]]></description>
		</item>
		<item>
			<title><![CDATA[TeamViewer 3.5.4140]]></title>
			<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=viewarticle&kbarticleid=81]]></link>
			<description><![CDATA[In our <a href="http://www.teamviewer.com/download">TeamViewer download area</a><span style="text-decoration: underline;"></span> you will now find the new release TeamViewer 3.5.4140 which includes several enhancements and fixes:<br /><ul><li>Alpha blending can now be ignored (advanced options)</li><li>Fix: Connection problems with Http/UDP on some proxy servers (mainly MS ISA server)</li><li>Fix: Identical IDs on cloned machines using the same VPN or router software</li><li>Additional minor fixes</li></ul>
    As always, the new version can be installed over the previous version on your computer, it is not required to remove the old version before installing the update.<br /><br />We wish you best continued success with TeamViewer!<br /><br />
]]></description>
		</item>
		<item>
			<title><![CDATA[TeamViewer 3.5.4011]]></title>
			<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=viewarticle&kbarticleid=79]]></link>
			<description><![CDATA[In our <a href="http://www.teamviewer.com/download">TeamViewer download area</a><span style="text-decoration: underline;"></span> you will now find the new release TeamViewer 3.5.4011 which includes several enhancements and fixes:<br /><ul><li>Fix: black screen problem in connection with RDP sessions</li><li>Multi language installer</li><li>Session duration is now displayed on the supporter machine after end of session</li></ul>
    As always, the new version can be installed over the previous version on your computer, it is not required to remove the old version before installing the update.<br /><br />We wish you best continued success with TeamViewer!<br /><br />
]]></description>
		</item>
		<item>
			<title><![CDATA[TeamViewer 3.5 with EUR 35.- Discount]]></title>
			<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=viewarticle&kbarticleid=63]]></link>
			<description><![CDATA[We promised the final release of TeamViewer 3.5 within the month of January - and here it comes: TeamViewer 3.5.3922 is now available in our <a href="http://www.teamviewer.com/download/index.aspx">download area</a>!
<br />

				     <em>Although version 3.5 includes lots of new functions and features it is still a free update for all TeamViewer 3 users.				     </em>
				     
						<p style="font-weight: bold;" class="bold">New features</p>
						<ul>
						<li>Session recording: It is now possible to record and replay remote sessions on the local computer, giving you a documented evidence of your work on the remote computer. </li>
						<li>Access control: With version 3.5 distinct rules on how to access the remote computer can be set per session. Full access is the default mode and works like the default setting of older versions of TeamViewer. With the mode Confirm all it is only possible to view the remote desktop, further access is only available after it has been granted by the connection partner. For further information please refer to the online manual.</li>
						<li>Virtual Private Network: VPN connections to the remote computer are now possible with TeamViewer (e.g. making it possible to access remote databases with local applications). </li>

						<li>Remote reboot: It is now possible to restart the remote computer through TeamViewer. This also works with the TeamViewer QuickSupport module and also supports reboot in safe mode. </li>
						<li>Import/export: The TeamViewer options can be exported and imported (e.g. to set the same options on multiple computers).</li>
						</ul>

						<p style="font-weight: bold;" class="bold">Major changes</p>
						<ul>
						<li>The TeamViewer toolbar has been redesigned completely giving you faster access to all actions. </li>

						<li>In the security settings it is now possible to restrict changes of the TeamViewer settings to Windows administrators. </li>
						</ul>
<p class="bold" style="font-weight: bold;">Welcome discount<br /></p>
						<ul>
							<li>We are celebrating the new TeamViewer 3.5 here with our team - this major release will bring our users a big step ahead.<br /><span style="font-weight: bold; font-style: italic;">Join our celebration: Until 11.02.2008 we offer a </span><a href="https://www.teamviewer.com/licensing/index.aspx" style="font-weight: bold; font-style: italic;">35,- Euro discount</a><span style="font-weight: bold; font-style: italic;"> on all Business and Premium licenses as well as session channels!</span></li>
						</ul>
<p>
Please find additional information on the new release in our <a href="http://www.teamviewer.com/download/changelog.aspx">change log</a>. <br />
The download of the beta version is available in our <a href="http://www.teamviewer.com/download/index.aspx">download area</a></p>]]></description>
		</item>
		<item>
			<title><![CDATA[TeamViewer special: Save 100,- on Premium licenses with additional channel]]></title>
			<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=viewarticle&kbarticleid=60]]></link>
			<description><![CDATA[
If you are planning to order our Premium license with one or more extra session channels you should do so until 01/27/2008: We are currently offering a discounted package which includes TeamViewer Premium plus one channel for EUR 1496,- (list price is EUR 1596.-).
<br /><br />Orders can be placed directly in our <a href="https://www.teamviewer.com/licensing/order.aspx?lng=en">web shop</a> - as usual without risk, payment by bank transfer and our full seven day return policy.<br />
]]></description>
		</item>
		<item>
			<title><![CDATA[TeamViewer 3.5.3878 Beta]]></title>
			<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=viewarticle&kbarticleid=54]]></link>
			<description><![CDATA[
The new TeamViewer 3.5 is now available in our download area. The new version is currently available as a beta version, the final release will be available by the end of January.<br />

				     <em>Version 3.5 is a free update for all TeamViewer 3 users.				     </em>
				     
						<p class="bold" style="font-weight: bold;">New features</p>
						<ul>
						<li>Session recording: It is now possible to record and replay remote sessions on the local computer, giving you a documented evidence of your work on the remote computer. </li>
						<li>Access control: With version 3.5 distinct rules on how to access the remote computer can be set per session. Full access is the default mode and works like the default setting of older versions of TeamViewer. With the mode Confirm all it is only possible to view the remote desktop, further access is only available after it has been granted by the connection partner. For further information please refer to the online manual.</li>
						<li>Virtual Private Network: VPN connections to the remote computer are now possible with TeamViewer (e.g. making it possible to access remote databases with local applications). </li>

						<li>Remote reboot: It is now possible to restart the remote computer through TeamViewer. This also works with the TeamViewer QuickSupport module and also supports reboot in safe mode. </li>
						<li>Import/export: The TeamViewer options can be exported and imported (e.g. to set the same options on multiple computers).</li>
						</ul>

						<p class="bold" style="font-weight: bold;">Major changes</p>
						<ul>
						<li>The TeamViewer toolbar has been redesigned completely giving you faster access to all actions. </li>

						<li>In the security settings it is now possible to restrict changes of the TeamViewer settings to Windows administrators. </li>
						</ul>
<p>
Please find additional information on the new release in our <a href="http://www.teamviewer.com/download/changelog.aspx">change log</a>. <br />
The download of the beta version is available in our <a href="http://www.teamviewer.com/download/index.aspx">download area</a></p>]]></description>
		</item>
		<item>
			<title><![CDATA[TeamViewer Desktop Sharing Benchmark]]></title>
			<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=viewarticle&kbarticleid=52]]></link>
			<description><![CDATA[
We believe that you should compare solutions before you decide to buy a software, or at least make sure, that what you buy really satisfies all your needs and wishes.<br /><br />To help you with your evaluation procedure we are now offering an Excel template that lists the most important features any desktop sharing application should offer and should assist you with your comparision of TeamViewer and other solutions you might have in your mind.<br /><br />The free template can be downloaded <a href="http://www.teamviewer.com/products/benefits.aspx">on our web site</a>.<br />
]]></description>
		</item>
		<item>
			<title><![CDATA[TeamViewer RSS Newsfeed]]></title>
			<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=viewarticle&kbarticleid=49]]></link>
			<description><![CDATA[The TeamViewer news are now available via RSS newsfeed, which will allow you to stay up-to-date with everything that happens here at TeamViewer.<br /><br />We will also still continue to offer an e-mail based newsletter (please <a href="http://www.teamviewer.com/company/register.aspx">register here</a>). But please note that while only major news are being sent to the e-mail distribution list our RSS feed will also inform you about intermediate release builds, minor news and everything else worth knowing.<br /><br />Also, the RSS feed will be a great source for our blogger community to stay informed and get some fresh meat for postings!<br /><br />
]]></description>
		</item>
		<item>
			<title><![CDATA[TeamViewer with 4 million users]]></title>
			<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=viewarticle&kbarticleid=48]]></link>
			<description><![CDATA[
Only about six weeks ago we celebrated three million TeamViewer users - and today we passed the next million mark: TeamViewer is by now installed on more than FOUR MILLION computers in more than 50 countries all over the world. Wow!<br /><br />Another record also fell yesterday: For the first time we had more than 30.000 new users on one single day. This means over the 24h period we had about 20 new users every minute, a new user every three seconds.<br /><br />Great! And also a great opportunity to say &quot;thank you!&quot; to you, our users, for your trust, your orders and the vast amounts of positive feedback that we receive. Our team at TeamViewer loves the personal touch, personal contact and we firmly believe that this is one of the major reasons for the success of our solution!<br />
]]></description>
		</item>
		<item>
			<title><![CDATA[New TeamViewer Website]]></title>
			<link><![CDATA[http://support.teamviewer.com/index.php?_m=knowledgebase&group=news&_a=viewarticle&kbarticleid=44]]></link>
			<description><![CDATA[
The new year also brings a completely new TeamViewer website design: After a lot of work is behind us we have now switched our web to the new design which will now more clearly display our solutions.<br /><br />
We would be happy to receive your feedback about the new web design - and please also let us know about any problems or difficulties that you find on the new site so that we can immediately go ahead and optimize. Thanks in advance!<br /><br /><a href="http://www.teamviewer.com">The brand new TeamViewer web site</a><br /><br />Besides that we also want to say &quot;thank you&quot; to Michael Renner from MRP Studio, who is responsible for the new TeamViewer site. Please visit his studio at <a target="_blank" href="http://www.mrp-studio.de">MRP-Studio</a> if you want to know more!<br />
]]></description>
		</item>
	</channel>
</rss>
